Rack Rates
Our Rack Rates are the full published price of our rooms excluding any discount.
Please use the following as a reference before cross-checking on our Promotions Page.
Please use the following as a reference before cross-checking on our Promotions Page.
The Pacific Sutera | ||||||
| RM | US $* | KR W* | JP ¥* | AU $* | ||
| Deluxe Golf View | 760 | 264 | 222,748 | 25,047 | 252 | |
| Deluxe Sea View | 860 | 299 | 252,057 | 28,342 | 285 | |
| Pacific Club Golf View | 950 | 330 | 278,436 | 31,308 | 315 | |
| Pacific Club Sea View | 1,050 | 365 | 307,745 | 34,604 | 348 | |
| Junior Suite | 1,200 | 417 | 351,708 | 39,547 | 398 | |
| Executive Suite | 1,430 | 497 | 419,119 | 47,127 | 474 | |
| Pacific Club Junior Suite | 1,200 | 417 | 351,708 | 39,547 | 398 | |
| Pacific Club Executive Suite | 1,430 | 497 | 419,119 | 47,127 | 474 | |
| Presidential Suite | 7,050 | 2,448 | 2,066,285 | 232,340 | 2,338 | |
The Magellan Sutera | ||||||
| RM | US $* | KR W* | JP ¥* | AU $* | ||
| Deluxe Garden View | 860.00 | 299 | 252,057 | 28,342 | 285 | |
| Deluxe Sea View | 960.00 | 333 | 281,366 | 31,638 | 318 | |
| Magellan Club | 1150.00 | 399 | 337,054 | 37,899 | 381 | |
| Deluxe Suite | 1550.00 | 538 | 454,290 | 51,082 | 514 | |
| Magellan Club Suite | 2950.00 | 1,024 | 864,616 | 97,220 | 978 | |
| Presidential Suite | 8050.00 | 2,795 | 2,359,375 | 265,296 | 2,670 | |
* Converted rates are for illustration only and are based on exchange rates as at 29 Jan 2008
* The Malaysian Ringgit Rate is used as the base for conversion and will prevail when in doubt
